Mini Fashion™ - Cotton Winter Coat with Embroidery.
Mini Fashion™ - Cotton Winter Coat with Embroidery.
Unable to load availability for pickup

Enjoy the Warmth and Comfort of Winter Jacket in Cotton with Embroidery - Your Child Will Stay Warm and Fashionable All Winter Long.
🧥 Maximum Thermal Comfort
👼 Specifically Designed for Small Children
💧 Weather-Resistant Outer Material
🌈 Colorful and Fashionable
Cold Days, Shivering Children? Not Anymore! ❄️
The winter months can be challenging when trying to keep your children warm and comfortable. Winter Jacket in Cotton with Embroidery is specially designed to shield your children from the cold while keeping them looking fabulous. Thanks to its thick, insulated cotton material, they'll stay warm even when the temperature drops.
The Solution to Winter Challenges! ☃️
With its thick lining and fashion-friendly design, Winter Jacket in Cotton with Embroidery is the perfect blend of functionality and style for your growing adventurer. We offer home comfort in the form of a jacket, so you can enjoy worry-free playtime in the park or on the way to school.
Style and Comfort to Tackle Any Season! 🍂
Choosing the right winter clothing for your children can be like balancing between style and warmth. But with our jacket, you don't have to compromise. Winter Jacket in Cotton with Embroidery not only provides necessary warmth and protection but also comes in fun and colorful designs to brighten up even the grayest of days.
Specificaties
Size chart | Baby | |||||
Size | Body-length | Age |
Breast circumference |
Taile | Hip circumference | Outer leg length |
50 | 40 - 50 cm | 0 - 1 months | 32 - 36 cm | 30 - 34 cm | 29 - 32 cm | 25 - 27 cm |
56 | 51 - 56 cm | 1 - 2 months | 36 - 40 cm | 34 - 38 cm | 32 - 36 cm | 28 - 30 cm |
62 | 57 - 62 cm | 2 - 4 months | 40 - 44 cm | 38 - 41 cm | 36 - 40 cm | 31 - 33 cm |
68 | 63 - 68 cm | 4 - 6 months | 44 - 46 cm | 41 - 43 cm | 40 - 42 cm | 34 - 37 cm |
74 | 69 - 74 cm | 6 - 9 months | 46 - 48 cm | 43 - 45 cm | 42 - 44 cm | 38 - 41 cm |
80 | 75 - 80 cm | 9 - 12 months | 48 - 49 cm | 45 - 46 cm | 44 - 47 cm | 42 - 45 cm |
86 | 81 - 86 cm | 12 - 18 months | 49 - 51 cm | 46 - 47 cm | 47 - 49 cm | 46 - 50 cm |
Size chart | Children | |||||
Size | Body-length | Age |
Breast circumference |
Taile | Hip circumference | Outer leg length |
92 | 87 - 92 cm | 2 year | 51 - 52 cm | 47 - 48 cm | 49 - 51 cm | 51 - 54 cm |
98 | 93 - 98 cm | 3 year | 52 - 54 cm | 48 - 49 cm | 51 - 54 cm | 55 - 59 cm |
104 | 99 - 104 cm | 4 year | 54 - 55 cm | 49 - 51 cm | 54 - 56 cm | 60 - 63 cm |
110 | 105 - 110 cm | 5 year | 55 - 57 cm | 51 - 52 cm | 56 - 58 cm | 64 - 67 cm |
116 | 111 - 116 cm | 6 year | 57 - 58 cm | 52 - 53 cm | 58 - 61 cm | 68 - 71 cm |
122 | 117 - 122 cm | 7 year | 58 - 60 cm | 53 - 55 cm | 61 - 63 cm | 72 - 76 cm |
128 | 123 - 128 cm | 8 year | 60 - 62 cm | 55 - 56 cm | 63 - 65 cm | 76 - 81 cm |









