Mini Fashion™ - Kinder Cartoon Fleece Pyjama
Mini Fashion™ - Kinder Cartoon Fleece Pyjama
Unable to load availability for pickup

Warm and comfortable Children's Cartoon Fleece Pyjamas for active children - perfect for every season!
🔥 Keeps kids wonderfully warm
👕 Soft cotton-polyester blend
👧👦 Unisex design
🌱 Suitable for all seasons
No more complaints about the cold on adventures! ❄️
With Children's Cartoon Fleece Pyjamas, your little one can easily brave the cold days. The soft material and perfect fit ensure that your child can explore the world without irritation or discomfort. Whether it's for daily playground visits or a winter walk, your child will stay warm.
Comfort and warmth in one smart design! 🔥
The secret of our thermal clothing lies in the smart blend of cotton and polyester. This not only ensures warmth but also durability and ease of use. The clothing breathes and moves with every jump or climb, prioritizing comfort in every play.
Easy to match with any outfit! 👔
Whether your child is going to school or playing with friends, this thermal wear fits underneath everything. The neutral design makes matching simple, and with the various sizes available, there's a suitable set for every child. Ideal for building a basic wardrobe ready for any weather.
Specifications
Size Chart | Baby | |||||
Size | Body-length | Age |
Breast Circumference |
Taile | Hip Circumference | Outer leg length |
50 | 40 - 50 cm | 0 - 1 months | 32 - 36 cm | 30 - 34 cm | 29 - 32 cm | 25 - 27 cm |
56 | 51 - 56 cm | 1 - 2 months | 36 - 40 cm | 34 - 38 cm | 32 - 36 cm | 28 - 30 cm |
62 | 57 - 62 cm | 2 - 4 months | 40 - 44 cm | 38 - 41 cm | 36 - 40 cm | 31 - 33 cm |
68 | 63 - 68 cm | 4 - 6 months | 44 - 46 cm | 41 - 43 cm | 40 - 42 cm | 34 - 37 cm |
74 | 69 - 74 cm | 6 - 9 months | 46 - 48 cm | 43 - 45 cm | 42 - 44 cm | 38 - 41 cm |
80 | 75 - 80 cm | 9 - 12 months | 48 - 49 cm | 45 - 46 cm | 44 - 47 cm | 42 - 45 cm |
86 | 81 - 86 cm | 12 - 18 months | 49 - 51 cm | 46 - 47 cm | 47 - 49 cm | 46 - 50 cm |
Size Chart | Children | |||||
Size | Body-length | Age |
Breast Circumference |
Taile | Hip Circumference | Outer leg length |
92 | 87 - 92 cm | 2 year | 51 - 52 cm | 47 - 48 cm | 49 - 51 cm | 51 - 54 cm |
98 | 93 - 98 cm | 3 year | 52 - 54 cm | 48 - 49 cm | 51 - 54 cm | 55 - 59 cm |
104 | 99 - 104 cm | 4 year | 54 - 55 cm | 49 - 51 cm | 54 - 56 cm | 60 - 63 cm |
110 | 105 - 110 cm | 5 year | 55 - 57 cm | 51 - 52 cm | 56 - 58 cm | 64 - 67 cm |
116 | 111 - 116 cm | 6 year | 57 - 58 cm | 52 - 53 cm | 58 - 61 cm | 68 - 71 cm |
122 | 117 - 122 cm | 7 year | 58 - 60 cm | 53 - 55 cm | 61 - 63 cm | 72 - 76 cm |
128 | 123 - 128 cm | 8 year | 60 - 62 cm | 55 - 56 cm | 63 - 65 cm | 76 - 81 cm |









